ASTROLOGY SPORTS

BASEBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL MLB PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


40-Man Roster
  Pitchers B/T Ht Wt DOB  
  * 62 Kelyn Acosta R/R 6-1 205 04/24/85
  49 Armando Benitez R/R 6-4 260 11/03/72
  * -- Travis Blackley L/L 6-3 200 11/04/82
  18 Matt Cain R/R 6-3 235 10/01/84
  31 Vinnie Chulk R/R 6-1 195 12/19/78
  32 Kevin Correia R/R 6-3 200 08/24/80
  41 Brad Hennessey R/R 6-2 195 02/07/80
  34 Steve Kline R/L 6-1 210 08/22/72
  51 Noah Lowry R/L 6-2 200 10/10/80
  * 77 Osiris Matos R/R 6-1 180 08/06/84
  * 71 Patrick Misch R/L 6-2 195 08/18/81
  22 Matt Morris R/R 6-5 220 08/09/74
  * 54 Scott Munter R/R 6-6 260 03/07/80
  48 Russ Ortiz R/R 6-1 220 06/05/74
  * 59 Billy Sadler R/R 6-0 190 09/21/81
  53 Jonathan Sanchez L/L 6-2 165 11/19/82
  37 Jack Taschner L/L 6-3 210 04/21/78
  * 66 Erick Threets L/L 6-5 240 11/04/81
  * 86 Merkin Valdez R/R 6-3 220 11/10/81
  * 38 Brian Wilson R/R 6-1 205 03/16/82
  75 Barry Zito L/L 6-4 210 05/13/78
  Catchers B/T Ht Wt DOB  
  50 Eliezer Alfonzo R/R 6-0 225 02/07/79
  1 Bengie Molina R/R 5-11 225 07/20/74
  Infielders B/T Ht Wt DOB  
  35 Rich Aurilia R/R 6-1 190 09/02/71
  5 Ray Durham S/R 5-8 190 11/30/71
  7 Pedro Feliz R/R 6-1 210 04/27/75
  * 19 Kevin Frandsen R/R 6-0 175 05/24/82
  * 47 Travis Ishikawa L/L 6-3 210 09/24/83
  21 Ryan Klesko L/L 6-3 220 06/12/71
  28 Lance Niekro R/R 6-3 225 01/29/79
  9 Mark Sweeney L/L 6-1 215 10/26/69
  * 73 Eugenio Velez S/R 6-1 165 05/16/82
  13 Omar Vizquel S/R 5-9 175 04/24/67
  Outfielders B/T Ht Wt DOB  
  25 Barry Bonds L/L 6-2 230 07/24/64
  * 20 Fred Lewis L/R 6-2 190 12/09/80
  39 Todd Linden S/R 6-3 220 06/30/80
  * 40 Dan Ortmeier S/L 6-4 215 05/11/81
  10 Dave Roberts L/L 5-10 180 05/31/72
  * 57 Nate Schierholtz L/R 6-2 215 02/15/84
  2 Randy Winn S/R 6-2 195 06/09/74
 
  * Not on Active Roster
 

* in above table means player is not on active roster as of April 20, 2007


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.